C Line Explore
Description
Best Use | Cycling |
---|---|
Frame | Hand-brazed steel |
Foldable | Yes |
Step-Through | Yes |
Bike Suspension | No Suspension |
Fork | Steel |
Crankset | 6061 forged aluminum crank with 50T chainring and integrated chainguard |
Bottom Bracket | Brompton |
Shifters | Brompton |
Rear Derailleur | Brompton |
Rear Cogs | 12/16T |
Number of Gears | 6 gear(s) |
Internally Geared | Yes |
Brake Type | Rim |
Brakes | Brompton Dual Pivot Calipers |
Brake Levers | Brompton |
Rims | Front: double-wall rim, 28 spokes laced to a Brompton front hub; rear: double-wall rim, 28 spoke, Brompton wide-ratio 3-speed internal gear hub with 2-speed external gears (13- and 16-tooth) |
Front Hub | Brompton |
Rear Hub | Brompton BWR by Sturmey Archer |
Wheel Size | 16 inches |
Tires | Schwalbe Marathon Racer 16 x 1.35 in. |
Tire Width | 1.35 inches |
Handlebar Shape | Riser Bar |
Handlebar | Brompton triple-butted 6061 aluminum with shot-peened finish |
Stem | Brompton M type |
Seat Post | Brompton Extended |
Saddle | Brompton Standard |
Pedals | Brompton folding left-side pedal and nonfolding right-side pedal |
Headset | 1-1/8 in. threaded |
Chain | SRAM |
Weight | 27 pounds |
Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
Gender | Unisex |
Write a Review
-
Leave feedback about this