Pace 500.3 Step-Through Ebike anscycles
Description
| COMPONENT | PART |
|---|---|
| MOTOR | 500W 48V Brushless Hub Motor anscycles*com |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 28 MPH on Pedal Assist |
| BATTERY | Removable Internal Lithium-ion 48V 12.8Ah (614Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 60 Miles* on PAS 30 Miles on Throttle |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 52 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | AE-E08-V2 AL Fork |
| WEIGHT LIMIT | 300 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Nutted Front, Nutted Rear |
| TIRES | 27.5" x 2.1" Puncture Resistant, Reflective Sidewalls |
| SADDLE | Aventon Saddle |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 90mm |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, Sweptback |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
| DIMENSIONS | Bike Box: 150 cm x 27 cm x 86 cm |
Write a Review
-
Leave feedback about this