Velotric Discover 1 E-Bike
Description
FRAMESET | |
Fork | Hydraulic suspension with 80mm travel, with Lock-out |
Frame | Aluminum alloy, fully integrated & lockable down tube battery, internal cable routing, front and rear fenders |
ELECTRONICS | |
Motor Hub | 48V, 500W, max torque 65Nm |
Battery | 48V, 691Wh, UL 2271 Recognized |
Cell | 21700, made by Samsung |
Charger | 48V, 3A, operates on 100V-240V AC, 5-6 hours charging |
Display | 3.5’’ Backlit LCD display with speed, trip, battery, assist Level and more |
USB Port | 5V 500mA, output for external devices |
Throttle Assist | Thumb-control, removable |
Headlight | High output integrated LED, adjustable angle |
Tail Light | Integrated with rear fender |
SPEED & RANGE | |
Pedal Assist Range | 65miles |
Throttle Range | 58miles |
DRIVETRAIN | |
Chainrings | 42T |
Crankset | Aluminum alloy, 170mm |
Cassette | 7-speed, 14-28T |
Chain | KMC-Z7 |
Rear Derailleur | Shimano RD-TY300, 7-speed |
Shift Lever | Shimano SL-TZ50, 7-speed, thumb shifter |
BRAKE | |
Brake | Hydraulic disc brakes |
Rotors | 180mm front and rear |
Brake Levers | Aluminum Alloy, with adjustable reach and power cutoff switch |
WHEEL | |
Rims | Double-wall aluminum alloy, 36H |
Tire | 26 x 2.5’’, puncture-resistant liner |
COCKPIT | |
Handlebars | Aluminum alloy, 31.8mm, 660mm wide on Step-thru, 680mm wide on High-step |
Grips | Durable ergonomic grips |
Stem | Aluminum alloy, velotric customized, 10-degree rise |
Saddle | Velotric urban comfort ergonomic seat, 220mm wide |
Seat Post | Aluminum alloy, 350mm x 30.4mm, quick release clamp |
SUPPORTS | |
Fenders | Front and rear full coverage |
Pedals | 9/16’’ Alloy platform with reflectors |
Kickstand | Heavy-duty aluminum with wide foot |
WEIGHT& LOAD | |
Bike Weight | High-step 65lbs Step-thru 63.5lbs |
Front rack Load Capacity | 33 lbs |
Rear rack Load Capacity | 55 lbs |
Max Bike Load | 440 lbs |
Write a Review
-
Leave feedback about this